top of page
Moshe's Dances
Dance Name | שם הריקוד | Type | Year | More Information |
|---|---|---|---|---|
Simchat HeAmel | שמחת העמל | circle | 1974 | |
Yedid Nefesh | ידיד נפש | circle | 1974 | |
HaYoshevet BaGanim | היושבת בגנים | partner | 1973 | |
Debka Irit | דבקה אירית | circle | 1972 | Named for Moshe's daughter; http://horawiki.org/page/Eponymous_Dances |
Etz HaRimon | עץ הרימון | partner | 1972 | |
Reiach Tapuach | ריח תפוח | circle | 1972 | Seven beats per measure: http://horawiki.org/page/Unusual_Meters |
LaMenatzeach | למנצח | circle | 1972 | |
Sisu Et Yerushalayim | שישו את ירושלים | circle | 1972 | |
Tfilat Michal | תפילת מיכל | partner | 1972 | Named for Moshe's daughter; http://horawiki.org/page/Eponymous_Dances |
HaShir Sheli | השיר שלי | circle | 1972 | |
Ladino | לדינו | circle | 1971 | |
Na'arah | נערה | partner | 1970 |
bottom of page
